The Essential Cushion Shape

Regular Price
RM185.00
Sale Price
RM185.00
Regular Price
RM0.00
Sold Out
Unit Price
per 

IVAN YOUNG Size Chart In Centimeters (CM) / Inch (")

SIZE BUST WAIST HIP SHOULDER WIDTH
FR 32 78 CM / 31'' 60 CM / 24'' 84 CM / 33'' 36 CM / 14''
FR 34 81 CM / 32'' 64 CM / 25'' 87 CM / 34'' 37 CM / 15''
FR 36 84 CM / 33'' 68 CM / 27'' 90 CM / 35'' 37 CM /15''
FR 38 88 CM / 35'' 72 CM / 28'' 94 CM / 37'' 38 CM / 15''
FR 40 92 CM / 36'' 76 CM / 30'' 98 CM / 39'' 39 CM / 15''
FR 42 94 CM / 37'' 80 CM / 31'' 102 CM / 40'' 40 CM / 16''
FR 44 98 CM / 30'' 84 CM / 33'' 106 CM / 42'' 41 CM / 16''
FR 46 102 CM / 40'' 88 CM / 35'' 111 CM / 44'' 42 CM / 17''

 

Ready-To-Wear Size Chart

FRANCE 32 34 36 38 40 42 44 46 48
US 00 0 2 - 4 4-6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
ITALY 36 38 40 42 44 46 48 50 52
DENMARK 30 32 34 36 38 40 42 44 46
RUSSIA 38 40 42 44 46 48 50 52 55
GERMANY 30 32 34 36 38 40 42 44 46
AUSTRALIA 4 6 8 10 12 14 16 18 20
JAPAN 3 5 7 9 11 13 15 17 19
JEANS 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33
OTHERS XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

 

MATERIAL
Cubic zirconia, White gold plated copper

MEASURMENT
Heart stone cubic zirconia center stone setting approx 0.75carat / 7mm, set with loose stones around it
Ring top view diameter 11mm x 11mm

COLOUR
Clear | White gold

JNR0007TE11CS40

US SIZE | UK SIZE | CIRCUMFERENCE (mm) | DIAMETER (mm)
US 6 | UK L1/2 | 51.9 | 16.5
US 7 | UK N1/2 | 54.4 | 17.3
US 8 | UK P1/2 | 57 | 18.1
US 9 | UK S1/2 | 60.8 | 19.4

IVAN YOUNG

IVAN YOUNG creations reflect sophistication and high attention and precision in every detail. His artworks’ delicateness and beauty was loved and sought after by many.

Subscribe to our newsletter

Signup for our newsletter to stay up to date on sales and events.

*By completing this form you're signing up to receive our emails and can unsubscribe at any time